Shaft and hub are strongly coupled by pumping oil into the sleeve under pressure to move the wedge of the built-in taper piston.The oil used for coupling is only necessary for moving the piston, so after coupling is achieved, the pressure is released and the taper piston is held in place by the wedge effect.
Features
Specifications
Structure and Materials
Downloads
High torque and high thrust
Since the wedge is moved by hydraulic pressure using a pump, the rated torque is very large and able to stand up to heavy thrust loads.
ETP-H Models,*Made to order
[Specifications]
Model | Rated torque [N・m] | Rated thrust [N] | Moment of inertia [kg・m2] | Mass [kg] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oil pressure: 60 MPa | Oil pressure: 80 MPa | Oil pressure: 100 MPa | Oil pressure: 60 MPa | Oil pressure: 80 MPa | Oil pressure: 100 MPa | |||||||||
Shaft tol. h7 | Shaft tol. h8 | Shaft tol. h7 | Shaft tol. h8 | Shaft tol. h7 | Shaft tol. h8 | Shaft tol. h7 | Shaft tol. h8 | Shaft tol. h7 | Shaft tol. h8 | Shaft tol. h7 | Shaft tol. h8 | |||
ETP-H-50 | 800 | 800 | 1600 | 1400 | 2600 | 2400 | 30000 | 30000 | 55000 | 55000 | 70000 | 70000 | 3.2×10-3 | 2.4 |
ETP-H-60 | 1100 | 1100 | 3300 | 3000 | 4600 | 4300 | 60000 | 60000 | 100000 | 100000 | 130000 | 130000 | 5.4×10-3 | 3.1 |
ETP-H-70 | 2400 | 2400 | 5800 | 5300 | 7900 | 7400 | 100000 | 95000 | 150000 | 150000 | 210000 | 200000 | 8.7×10-3 | 4.1 |
ETP-H-80 | 5600 | 5300 | 9000 | 8400 | 12100 | 11500 | 150000 | 135000 | 220000 | 210000 | 290000 | 280000 | 14×10-3 | 5.4 |
ETP-H-90 | 8300 | 7400 | 12700 | 11800 | 17100 | 16200 | 185000 | 165000 | 285000 | 265000 | 380000 | 360000 | 23×10-3 | 7 |
ETP-H-100 | 12100 | 11000 | 18200 | 17100 | 24200 | 23100 | 245000 | 220000 | 365000 | 340000 | 485000 | 460000 | 34×10-3 | 8.6 |
ETP-H-110 | 16800 | 15400 | 24800 | 23500 | 32900 | 31500 | 305000 | 280000 | 450000 | 430000 | 595000 | 570000 | 51×10-3 | 11 |
ETP-H-120 | 22300 | 20600 | 32700 | 31100 | 43200 | 41600 | 370000 | 345000 | 545000 | 520000 | 720000 | 690000 | 76×10-3 | 14 |
ETP-H-130 | 27200 | 24900 | 40500 | 38100 | 53800 | 51400 | 420000 | 385000 | 620000 | 590000 | 825000 | 790000 | 110×10-3 | 17 |
ETP-H-140 | 35600 | 32900 | 52300 | 49600 | 68900 | 66200 | 510000 | 470000 | 750000 | 710000 | 985000 | 945000 | 150×10-3 | 21 |
ETP-H-150 | 44500 | 41400 | 65000 | 61900 | 85400 | 82300 | 595000 | 550000 | 870000 | 825000 | 1135000 | 1095000 | 210×10-3 | 25 |
ETP-H-160 | 54800 | 51200 | 79500 | 76000 | 104000 | 100000 | 685000 | 640000 | 995000 | 950000 | 1305000 | 1260000 | 290×10-3 | 30 |
ETP-H-180 | 80000 | 75000 | 115000 | 110000 | 150000 | 146000 | 890000 | 835000 | 1280000 | 1220000 | 1675000 | 1625000 | 500×10-3 | 42 |
ETP-H-200 | 109000 | 103000 | 157000 | 151000 | 206000 | 200000 | 1090000 | 1030000 | 1570000 | 1510000 | 2060000 | 2000000 | 830×10-3 | 56 |
ETP-H-220 | 144000 | 137000 | 209000 | 201000 | 273000 | 266000 | 1310000 | 1245000 | 1900000 | 1830000 | 2485000 | 2415000 | 1300×10-3 | 73 |
*The maximum rated torque values are those when the thrust is zero and the maximum rated thrust values are those when the torque is zero.
[Dimensions]

Model | d | D | D1 | L | L1 | P.C.D.B | M |
---|---|---|---|---|---|---|---|
ETP-H-50 | 50 | 77 | 101 | 56 | 82 | 75 | M8 |
ETP-H-60 | 60 | 89 | 113 | 64 | 90 | 86 | M8 |
ETP-H-70 | 70 | 102 | 122 | 74 | 100 | 96 | M8 |
ETP-H-80 | 80 | 115 | 135 | 84 | 110 | 107 | M8 |
ETP-H-90 | 90 | 128 | 148 | 94 | 120 | 124 | M12 |
ETP-H-100 | 100 | 140 | 160 | 104 | 130 | 140 | M12 |
ETP-H-110 | 110 | 154 | 173 | 114 | 140 | 150 | M12 |
ETP-H-120 | 120 | 168 | 186 | 124 | 150 | 160 | M12 |
ETP-H-130 | 130 | 182 | 200 | 134 | 160 | 175 | M16 |
ETP-H-140 | 140 | 196 | 213 | 144 | 170 | 185 | M16 |
ETP-H-150 | 150 | 210 | 227 | 154 | 180 | 195 | M16 |
ETP-H-160 | 160 | 224 | 240 | 164 | 190 | 205 | M16 |
ETP-H-180 | 180 | 252 | 267 | 184 | 210 | 223 | M16 |
ETP-H-200 | 200 | 280 | 293 | 204 | 230 | 247 | M16 |
ETP-H-220 | 220 | 308 | 320 | 224 | 250 | 280 | M16 |
*The port (for connecting the radial thrust hose) is G1/8.

ETP-H
