BMM Models
[Specifications]
Model | Motor | Brake | Rotating part moment of inertia [kg・m2] | Allowable braking energy rate Pbaℓ [W] | Total braking energy ET [J] | Operating time | Mass [kg] | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frame | Output [kW] 4P | Torque T [N・m] | Coil(at20℃) | Heat resistance class | Gap | Armature pull-in time ta [s] | armature release time tar[s] | |||||||||
Voltage [V] | Current [A] | Resistance [Ω] | Wattage [W] | Specified value [mm] | Limit value [mm] | |||||||||||
BMM-024-NHBN | 63 | 0.2 | 2.5 | DC180 | 0.06 | 2956 | 11 | B | 0.10~0.20 | 0.30 | 0.9×10-3 | 11 | 5.0×107 | 0.015 | 0.015 | 7 |
BMM-024-NHFN | 63 | 0.2 | 2.5 | DC180 | 0.06 | 2956 | 11 | B | 0.10~0.20 | 0.30 | 0.9×10-3 | 11 | 5.0×107 | 0.015 | 0.015 | 8 |
BMM-044-NHB | 71 | 0.4 | 5 | DC180 | 0.07 | 2458 | 12.6 | B | 0.10~0.20 | 0.35 | 2.4×10-3 | 26.2 | 7.0×107 | 0.030 | 0.030 | 9 |
BMM-044-NHF | 71 | 0.4 | 5 | DC180 | 0.07 | 2458 | 12.6 | B | 0.10~0.20 | 0.35 | 2.4×10-3 | 26.2 | 7.0×107 | 0.030 | 0.030 | 10 |
BMM-074-HPB | 80 | 0.75 | 10 | DC180 | 0.089 | 2039 | 16 | B | 0.15~0.25 | 0.45 | 3.8×10-3 | 32.7 | 17.0×107 | 0.040 | 0.040 | 14.5 |
BMM-074-HPF | 80 | 0.75 | 10 | DC180 | 0.089 | 2039 | 16 | B | 0.15~0.25 | 0.45 | 3.8×10-3 | 32.7 | 17.0×107 | 0.040 | 0.040 | 16.5 |
BMM-154-HPB | 90 | 1.5 | 20 | DC180 | 0.123 | 1466 | 22.1 | B | 0.15~0.25 | 0.70 | 9.5×10-3 | 45.8 | 25.0×107 | 0.060 | 0.060 | 22 |
BMM-154-HPF | 90 | 1.5 | 20 | DC180 | 0.123 | 1466 | 22.1 | B | 0.15~0.25 | 0.70 | 9.5×10-3 | 45.8 | 25.0×107 | 0.060 | 0.060 | 25 |
BMM-224-HPB | 100 | 2.2 | 30 | DC180 | 0.167 | 1080 | 30 | B | 0.20~0.30 | 1.00 | 15.2×10-3 | 58.9 | 50.0×107 | 0.070 | 0.070 | 32 |
BMM-224-HPF | 100 | 2.2 | 30 | DC180 | 0.167 | 1080 | 30 | B | 0.20~0.30 | 1.00 | 15.2×10-3 | 58.9 | 50.0×107 | 0.070 | 0.070 | 37 |
BMM-374-HPB | 112 | 3.7 | 50 | DC180 | 0.17 | 1059 | 30.6 | B | 0.20~0.30 | 1.10 | 22.6×10-3 | 73.6 | 75.0×107 | 0.070 | 0.080 | 42 |
BMM-374-HPF | 112 | 3.7 | 50 | DC180 | 0.17 | 1059 | 30.6 | B | 0.20~0.30 | 1.10 | 22.6×10-3 | 73.6 | 75.0×107 | 0.070 | 0.080 | 47 |
※Totally enclosed fan cooled motors in conformance with JIS C 4210 for 0.2kW・0.4kW motors, and JIS C 4213 for motors over 0.75 kW.(made by Hitachi Industrial Equipment Systems)
※Motor input power sources are three phase, AC 200V/50Hz、AC200V・AC220V/60Hz.
※For the brake motor's braking frequency tolerance, please refer to the design's points for confirmation pages. More detailed frequency data depends on load conditions, so please confirm through selective calculation.
[Dimensions]

Model | Dimensions of part | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | R | A | B | D | KL | H | C | F | E | N | M | G | Z | S | W | U | T | Q | V | |
BMM-024-NHBN | 215 | 103 | 112 | 80 | 130 | 115 | 128 | 63 | 40 | 50 | 100 | 130 | 3.2 | 7×21 | 11 h6 | - | 1 | - | 23 | - |
BMM-044-NHB | 235.5 | 120 | 115.5 | 87 | 145 | 131 | 143.5 | 71 | 45 | 56 | 115 | 140 | 3.2 | 7×20 | 14 j6 | 5 | 3 | 5 | 30 | M5×0.8length18 |
BMM-074-HPB | 280.5 | 140 | 140.5 | 97 | 163 | 138.5 | 161.5 | 80 | 50 | 62.5 | 125 | 160 | 3.2 | 10×25 | 19 j6 | 6 | 3.5 | 6 | 40 | M6×1length20 |
BMM-154-HPB | 321 | 168.5 | 152.5 | 114.5 | 182 | 144 | 178 | 90 | 62.5 | 70 | 155 | 170 | 10 | 10 | 24 j6 | 8 | 4 | 7 | 50 | M6×1length20 |
BMM-224-HPB | 368.5 | 193 | 175.5 | 129 | 198 | 151 | 197.5 | 100 | 70 | 80 | 175 | 195 | 12.5 | 12 | 28 j6 | 8 | 4 | 7 | 60 | M6×1length20 |
BMM-374-HPB | 397 | 200 | 197 | 136 | 225 | 164 | 219.5 | 112 | 70 | 95 | 175 | 224 | 14 | 12 | 28 j6 | 8 | 4 | 7 | 60 | M6×1length20 |
[Dimensions2]

Model | Dimensions of part | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | LR | LL | D | KL | LC | LB | LA | LE | LG | LZ | S | W | U | T | Q | V | |
BMM-024-NHFN | 241 | 23 | 218 | 130 | 115 | 160 | 110 | 130 | 3.5 | 8 | 10 | 11h6 | - | 1 | - | 23 | - |
BMM-044-NHF | 256.5 | 30 | 226.5 | 145 | 124.5 | 160 | 110 | 130 | 3.5 | 10 | 10 | 14 j6 | 5 | 3 | 5 | 30 | M5×0.8length18 |
BMM-074-HPF | 295 | 40 | 255 | 163 | 132 | 200 | 130 | 165 | 3.5 | 12 | 12 | 19 j6 | 6 | 3.5 | 6 | 40 | M6×1length20 |
BMM-154-HPF | 341 | 50 | 291 | 176 | 144 | 200 | 130 | 165 | 3.5 | 12 | 12 | 24 j6 | 8 | 4 | 7 | 50 | M6×1length20 |
BMM-224-HPF | 388.5 | 60 | 328.5 | 195 | 151 | 250 | 180 | 215 | 4.0 | 16 | 14.5 | 28 j6 | 8 | 4 | 7 | 60 | M6×1length20 |
BMM-374-HPF | 422 | 60 | 362 | 215 | 164 | 250 | 180 | 215 | 4.0 | 16 | 14.5 | 28 j6 | 8 | 4 | 7 | 60 | M6×1length20 |

Options of BMM Models
Models with Motor Terminal Blocks Mounted in Reverse *Made-to-order Parts
Option symbol: G
There may be cases where the terminal block for the motor cannot be attached at the position and dimensions specified for standard models due to where the brake motor is attached. G type models are designed with such cases in mind. Check the dimensions diagram for the position of the terminal block on these G type models
Models with High Motor Outputs of 5.5 kW to 11 kW *Made-to-order Parts
These models can also be used for high-output motors (5.5 kW to 11 kW output).Please contact MIKI PULLEY for details.

