Only two-thirds the thickness of our older models, they do away with projections that get in the way. These brakes are dedicated for holding and emergency braking while allowing for space-saving mountings.Their major point is the much lighter rotor, which successfully reduces racing wear dramatically. The lighter weight lowers the inertia, enabling their incorporation without degrading the response of servo motors.
Specifications
Downloads
BXR-□-10 Square hub
[Specifications]
Model | Size | Static friction torque Ts [N・m] | Coil (at 20℃) | Heat resistance class | Lead wire | Max. rotation speed [min-1] | Rotating part moment of inertia J [kg・m2] | Allowable braking energy rate Ebaℓ [J] | Total braking energy ET [J] | Armature pull-in time ta [s] | Armature release time tar [s] | Backlash [°] | Mass [kg] | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voltage [V] | Wattage [W] | Current [A] | Resistance [Ω] | UL style | Size | ||||||||||||
BXR-06-10-005 | 6 | 5 | 24 | 17.6 | 0.73 | 32.7 | F | UL1333 | AWG20 | 5000 | 2.35×10-5 | 500 | 2.0×105 | 0.05 | 0.02 | 1.2 | 0.9 |
BXR-08-10-012 | 8 | 12 | 24 | 19.4 | 0.81 | 29.7 | F | UL1333 | AWG20 | 5000 | 3.45×10-5 | 800 | 2.0×105 | 0.08 | 0.02 | 1.2 | 1.2 |
BXR-10-10-016 | 10 | 16 | 24 | 21.5 | 0.9 | 26.8 | F | UL1333 | AWG20 | 5000 | 1.12×10-4 | 1500 | 2.2×106 | 0.11 | 0.05 | 0.9 | 1.3 |
BXR-12-10-030 | 12 | 30 | 24 | 23.7 | 0.99 | 24.3 | F | UL1333 | AWG20 | 5000 | 1.88×10-4 | 1500 | 2.5×106 | 0.12 | 0.03 | 0.8 | 2.3 |
BXR-14-10-038 | 14 | 38 | 24 | 31 | 1.29 | 18.6 | F | UL1333 | AWG20 | 3600 | 4.22×10-4 | 1800 | 3.0×106 | 0.12 | 0.03 | 0.5 | 3 |
BXR-16-10-055 | 16 | 55 | 24 | 19 | 0.79 | 30.3 | F | UL1333 | AWG20 | 3600 | 7.10×10-4 | 2000 | 3.0×106 | 0.22 | 0.1 | 0.5 | 3.6 |
*The armature pull-in time and armature release time are taken during DC switching.
*Backlash is the value between the rotor and rotor hub.
[Dimensions]

Size | Radial direction dimensions | Axial direction dimentions | Bore diameter | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | r | F | E | R | S | J | L | N | K | a | d | b | t | d max | |
06 | 83.5 | 76 | 82 | 47 | R0.5 | 35 | 42 | 4.5 | 9 | 17 | 7 | 14.7 | 25.0 | 0.10 | 20 | 6 | 22.5 | 25 |
08 | 93.5 | 85 | 92 | 49 | R0.5 | 35 | 42 | 4.5 | 10 | 19 | 7 | 15.7 | 27.0 | 0.10 | 20 | 6 | 22.5 | 25 |
10 | 123.5 | 115 | 122 | 62 | R0.5 | 45 | 55 | 4.5 | 9.5 | 14.6 | 9 | 13.7 | 24.3 | 0.10 | 24 | 8 | 27 | 28 |
12 | 137.5 | 130 | 136 | 65 | R1 | 50 | 62 | 4.5 | 12 | 15.4 | 9 | 12.5 | 25.0 | 0.15 | 24 | 8 | 27 | 30 |
14 | 167.5 | 158 | 166 | 80 | R1 | 60 | 74 | 5.5 | 12 | 16 | 9 | 12.0 | 25.0 | 0.15 | 28 | 8 | 31 | 38 |
16 | 185 | 175 | 184 | 100 | R1 | 65 | 86 | 5.5 | 12.5 | 21.3 | 11.5 | 19.4 | 32.8 | 0.20 | 28 | 8 | 31 | 45 |

BXR-□-20 Spline hub
[Specifications]
Model | Size | Static friction torque Ts [N・m] | Coil (at 20℃) | Heat resistance class | Lead wire | Max. rotation speed [min-1] | Rotating part moment of inertia J [kg・m2] | Allowable braking energy rate Ebaℓ [J] | Total braking energy ET [J] | Armature pull-in time ta [s] | Armature release time tar [s] | Backlash [°] | Mass [kg] | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voltage [V] | Wattage [W] | Current [A] | Resistance [Ω] | UL style | Size | ||||||||||||
BXR-06-20-005 | 06 | 5 | 24 | 17.6 | 0.73 | 32.7 | F | UL1333 | AWG20 | 5000 | 3.39×10-5 | 500 | 2.0×105 | 0.05 | 0.02 | 0.5 | 1.1 |
BXR-08-20-012 | 08 | 12 | 24 | 19.4 | 0.81 | 29.7 | F | UL1333 | AWG20 | 5000 | 7.56×10-5 | 800 | 2.0×105 | 0.08 | 0.02 | 0.4 | 1.4 |
BXR-10-20-016 | 10 | 16 | 24 | 21.5 | 0.9 | 26.8 | F | UL1333 | AWG20 | 5000 | 3.02×10-4 | 1500 | 2.2×106 | 0.11 | 0.05 | 0.3 | 1.6 |
BXR-12-20-030 | 12 | 30 | 24 | 23.7 | 0.99 | 24.3 | F | UL1333 | AWG20 | 5000 | 4.77×10-4 | 1500 | 2.5×106 | 0.12 | 0.03 | 0.3 | 2.6 |
BXR-14-20-038 | 14 | 38 | 24 | 31.0 | 1.29 | 18.6 | F | UL1333 | AWG20 | 3600 | 11.3×10-4 | 1800 | 3.0×106 | 0.12 | 0.03 | 0.2 | 3.5 |
BXR-16-20-055 | 16 | 55 | 24 | 19.0 | 0.79 | 30.3 | F | UL1333 | AWG20 | 3600 | 19.1×10-4 | 2000 | 3.0×106 | 0.22 | 0.10 | 0.2 | 4.1 |
*The armature pull-in time and armature release time are taken during DC switching.
*Backlash is the value between the rotor and rotor hub.
[Dimensions]

Size | Radial direction dimensions | Axial direction dimentions | Bore diameter | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | r | E | R | S | J | J1 | L | N | K | K1 | a | d | b | t | d max | |
06 | 83.5 | 76 | 82 | 47 | R0.5 | 36 | 4.5 | 9 | 10.5 | 18 | 12.5 | 14.7 | 25.0 | 30.5 | 0.10 | 20 | 6 | 22.5 | 25 |
08 | 93.5 | 85 | 92 | 49 | R0.5 | 42 | 4.5 | 10 | 11.5 | 20 | 13.5 | 15.7 | 27.0 | 33.5 | 0.10 | 20 | 6 | 22.5 | 30 |
10 | 123.5 | 115 | 122 | 62 | R0.5 | 56 | 4.5 | 9.5 | 9 | 18 | 15 | 13.7 | 24.3 | 33 | 0.10 | 24 | 8 | 27 | 40 |
12 | 137.5 | 130 | 136 | 65 | R1 | 61 | 4.5 | 12 | 8.7 | 17.7 | 15 | 12.5 | 25.0 | 32.7 | 0.15 | 24 | 8 | 27 | 45 |
14 | 167.5 | 158 | 166 | 80 | R1 | 75 | 5.5 | 12 | 7.2 | 17.2 | 16 | 12.0 | 25.0 | 33.2 | 0.15 | 28 | 8 | 31 | 55 |
16 | 185 | 175 | 184 | 100 | R1 | 82 | 5.5 | 12.5 | 13.6 | 24.6 | 18 | 19.4 | 32.8 | 42.6 | 0.20 | 28 | 8 | 31 | 65 |
