These are models that combine a clutch/brake, worm reducer and motor to drive the input of a CBW model that unitizes a clutch/brake and worm reducer by a motor via a coupling.Concentrating the functions of the drive unit means a smaller installation footprint and eliminates the task of processing the mount and the like. Since the output shaft is simply engaged to the load, handling is easy.
Specifications
Downloads
CMW Models
[Specifications]
Model | Size | Dynamic friction torque Td [N・m] | Static friction torque Ts[N・m] | Coil(at20℃) | Heat resistance class | Rotating part moment of inertia [kg・m2] | Total work performed until readjustment of the air gap ET[J] | Armature pull-in time ta[s] | Torque build-up time tp[s] | Torque decaying time td[s] | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voltage [V] | Wattage [W] | Current [A] | Resistance [Ω] | ||||||||||
CMW-06N-H□H | 06 | 5 | 5.5 | DC24 | 11 | 0.46 | 52 | B | 1.66×10-4 | 36×106 | C:0.020 / B:0.015 | C:0.041 / B:0.033 | C:0.020 / B:0.015 |
CMW-08N-H□H | 08 | 10 | 11 | DC24 | 15 | 0.63 | 38 | B | 4.78×10-4 | 60×106 | C:0.023 / B:0.016 | C:0.051 / B:0.042 | C:0.030 / B:0.025 |
CMW-10N-H□H | 10 | 20 | 22 | DC24 | 20 | 0.83 | 29 | B | 1.71×10-3 | 130×106 | C:0.025 / B:0.018 | C:0.063 / B:0.056 | C:0.050 / B:0.030 |
CMW-12N-H□H | 12 | 40 | 45 | DC24 | 25 | 1.04 | 23 | B | 4.53×10-3 | 250×106 | C:0.040 / B:0.027 | C:0.115 / B:0.090 | C:0.065 / B:0.050 |
※Kinetic friction torque Td values calculated at relative velocity of 100min-1 min.Depending on the initial torque characteristics, break-in to condition the engaging surfaces may also be required.
Model | Size | Motor output[kW]3-phase 4P | Speed Reducers | Mass[kg] | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Rated output shaft | Speed reduction ratio 1/□ | Oil volume[L] | |||||||||
10 | 20 | 30 | 40 | 50 | 60 | |||||||
CMW-06N-H□H | 06 | 0.2 | N-2SA | Torque[N・m] | 78.2 | 79.9 | 85.3 | 78.6 | 88.9 | 76.1 | 0.5 | 16 |
O.H.L.[N] | 1770 | 2280 | 2620 | 2930 | 3160 | 3230 | ||||||
CMW-08N-H□H | 08 | 0.4 | N-2A | Torque[N・m] | 79.8 | 102 | 86.9 | 104 | 98.5 | 100 | 0.5 | 32 |
O.H.L.[N] | 1760 | 2240 | 2630 | 2880 | 3140 | 3230 | ||||||
CMW-10N-H□H | 10 | 0.75 | N-3A | Torque[N・m] | 165 | 180 | 180 | 188 | 187 | 164 | 1.0 | 44 |
O.H.L.[N] | 2250 | 2900 | 3370 | 3720 | 4040 | 4370 | ||||||
CMW-12N-H□H | 12 | 1.5 | N-4A | Torque[N・m] | 292 | 293 | 301 | 302 | - | - | 2.0 | 72 |
O.H.L.[N] | 2780 | 3640 | 4210 | 4680 |
※The induction motors are fully sealed external fan motors that conform to the JIS C4210 standard (for 0.2 kW and 0.4 kW models) or the JIS C 4213 standard (for 0.75 kW models or higher).
※The power supplies for the motors are 3-phase, 200 V AC at 50 Hz, or 200/220 V AC at 60 Hz.
※If you desire a special voltage (5 Power Supply Specifications), different number of poles, or the like for the induction motor, contact Miki Pulley.
※Speed reducer is made by Hirai Reduction Gear Manufacturing Co.
[Dimensions]

Model | Dimensions of part | Dimensions of shaft | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A1 | A2 | B1 | B2 | C1 | C2 | D1 | D2 | E | F | G | H | J | K | KL | L | M | N | Z | Q | S | U | W | |
CMW-06N-H□H | 105 | 105 | 132 | 157 | 75 | 135 | 160 | 130 | 110 | 86 | 15 | 215 | 375 | 117 | - | 492 | 205 | 170 | 12 | 50 | 25 | 28 | 8 |
CMW-08N-H□H | 115 | 112 | 140 | 165 | 82 | 146 | 160 | 145 | 110 | 100 | 15 | 226 | 412 | 135 | 124 | 547 | 225 | 187 | 11 | 50 | 25 | 28 | 8 |
CMW-10N-H□H | 125 | 146 | 155 | 200 | 102 | 184 | 200 | 163 | 120 | 125 | 16 | 284 | 477 | 159 | 131 | 624 | 255 | 222 | 12 | 65 | 30 | 33 | 8 |
CMW-12N-H□H | 150 | 168 | 186 | 245 | 118 | 213 | 210 | 180 | 150 | 150 | 20 | 318 | 541 | 185 | 145 | 714 | 286 | 255 | 14 | 75 | 35 | 38 | 10 |
