These are models with unitized constructions based on the CS-35 type for bearing mountings and through-shafts.Unitized construction allows one-touch mounting. This can greatly shorten mounting time compared to complex installations that involve with gap adjustment and calibration of concentricity and eccentricity. Being easier to work with, they have excellent cost performance.
Specifications
Downloads
CSZ Models
[Specifications]
Model | Size | Dynamic friction torque Td [N・m] | Static friction torque Ts [N・m] | Coil (at 20℃) | Heat resistance class | Lead wire | Max. rotation speed [min-1] | Rotating part moment of inertia | Total work performed until readjustment of the gap ET [J] | Armature pull-in time ta [s] | Torque build-up time tp [s] | Torque decaying time td [s] | Bearing used | Mass [kg] | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voltage [V] | Wattage [W] | Current [A] | Resistance [Ω] | UL style | Size | Rotor [kg・m2] | Armature [kg・m2] | ||||||||||||
CSZ-05-35 | 05 | 2.4 | 2.4 | DC24 | 10 | 0.42 | 57 | B | UL3398 | AWG22 | 1800 | 2.87×10-5 | 2.43×10-5 | 9×106 | 0.017 | 0.035 | 0.023 | 6902ZZ | 0.38 |
CSZ-06-35 | 06 | 5 | 5.5 | DC24 | 11 | 0.46 | 52 | B | UL3398 | AWG22 | 1800 | 8.94×10-5 | 7.57×10-5 | 29×106 | 0.023 | 0.050 | 0.010 | 6904ZZ | 0.67 |
CSZ-08-35 | 08 | 10 | 11 | DC24 | 15 | 0.63 | 38 | B | UL3398 | AWG18 | 1800 | 2.41×10-4 | 2.08×10-4 | 60×106 | 0.025 | 0.064 | 0.020 | 6906ZZ | 1.23 |
*The dynamic friction torque, Td, is measured at a relative speed of 100 min-1. Depending on the initial torque characteristics, break-in to condition the engaging surfaces may also be required.
[Dimensions]

Size | Radial direction dimensions | Axial direction dimensions | Axial direction dimensionss | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A1 | A2 | A3 | A4 | B | C | G1 | G2 | G3 | Y1 | Y2 | J | K | L | M | P | R | T | U | Z | m | n* | |
05 | 50 | 47 | 38 | 280-0.009 | 54 | 50 | 28 | 31 | - | 3.1 | 8 | 2.1 | 2 | 47.2 | 33 | 7.9 | 1.6 | 1.9 | 14 | 180 | M4 | 6 |
06 | 63 | 55 | 46 | 370-0.011 | 67.5 | 67.5 | 42.5 | 50 | 9.5 | 4.5 | 14 | 2.5 | 2.3 | 53.5 | 40 | 9.8 | 2 | 2.5 | 18 | 30 | M4 | 6 |
08 | 80 | 70 | 60 | 470-0.011 | 85 | 85 | 57.5 | 65 | 11.5 | 6.5 | 16 | 3 | 2.5 | 58 | 43 | 11.5 | 2 | 3 | 18.5 | 30 | M4 | 8 |
